Unlike other types of cards people collect, Magic cards don’t have a unique number printed on them. This makes it hard to look them up online.
To look up your Magic cards you need to know the edition name (not printed on the card). Look for the set symbol (middle-right area of the card) and use the following table to look up the corresponding edition name.
TIP: Try typing in the latest copyright year to narrow down the list of possible symbols.
Set Name | Released | Symbol | Notes |
---|---|---|---|
Commander Legends | TBD | ||
Commander Collection: Green | TBD | ||
Zendikar Rising | TBD | ||
Core Set 2021 | TBD | ||
Commander 2020 | 4/24/2020 | ||
Ikoria: Lair of Behemoths | 4/24/2020 | ||
Unsanctioned | 2/29/2020 | ||
Theros: Beyond Death | 1/24/2020 | ||
Secret Lair Drop Series | 12/2/2019 | ||
Game Night 2019 | 11/15/2019 | ||
Throne of Eldraine | 10/4/2019 | ||
Commander 2019 | 8/23/2019 | ||
Core Set 2020 | 7/12/2019 | ||
Signature Spellbook: Gideon | 6/28/2019 | ||
Modern Horizons | 6/14/2019 | ||
War of the Spark | 5/3/2019 | ||
War of the Spark Mythic Edition | 5/1/2019 | Only 12,000 printed. | |
Challenger Decks 2019 | 4/12/2019 | Use original set symbol. | |
Ravnica Allegiance Guild Kits | 2/15/2019 | ||
Ravnica Allegiance | 1/25/2019 | ||
Ravnica Allegiance Mythic Edition | 1/24/2018 | Only 12,000 printed. | |
Ultimate Masters | 12/7/2018 | ||
Game Night | 11/16/2018 | ||
Guilds of Ravnica Guild Kits | 11/2/2018 | ||
Spellslinger Starter Kit | 10/5/2018 | Use original set symbol. | |
Guilds of Ravnica | 10/5/2018 | ||
Guilds of Ravnica Mythic Edition | 10/3/2018 | ||
Commander 2018 | 8/10/2018 | ||
Core Set 2019 | 7/13/2018 | ||
Global Series: Jiang Yanggu & Mu Yanling | 6/22/2018 | ||
Signature Spellbook: Jace | 6/15/2018 | ||
Battlebond | 6/8/2018 | ||
Commander Anthology Volume II | 6/8/2018 | ||
Dominaria | 4/27/2018 | ||
Challenger Decks | 4/6/2018 | Use original set symbol. | |
Duel Decks: Elves vs. Inventors | 4/6/2018 | ||
Masters 25 | 3/16/2018 | ||
Rivals of Ixalan | 1/19/2018 | ||
Unstable | 12/8/2017 | ||
From the Vault: Transform | 11/24/2017 | ||
Explorers of Ixalan | 11/24/2017 | ||
Iconic Masters | 11/17/2017 | ||
Duel Decks: Merfolk vs. Goblins | 11/10/2017 | ||
Ixalan | 9/29/2017 | ||
Commander 2017 | 8/25/2017 | ||
Hour of Devastation | 7/14/2017 | ||
Archenemy: Nicol Bolas | 6/16/2017 | ||
Commander Anthology | 6/9/2017 | ||
Amonkhet Invocations | 4/28/2017 | ||
Amonkhet | 4/28/2017 | ||
Welcome Deck 2017 | 4/15/2017 | ||
Duel Decks: Mind vs. Might | 3/31/2017 | ||
Modern Masters 2017 Edition | 3/17/2017 | ||
Aether Revolt | 1/20/2017 | ||
Planechase Anthology | 11/25/2016 | ||
You Make the Cube | 11/16/2016 | Online cards. | |
Commander 2016 | 11/11/2016 | ||
Treasure Chests | 10/5/2016 | ||
Kaladesh Inventions | 9/30/2016 | ||
Kaladesh | 9/30/2016 | ||
Duel Decks: Nissa vs. Ob Nixilis | 9/2/2016 | ||
Conspiracy: Take the Crown | 8/26/2016 | ||
From the Vault: Lore | 8/19/2016 | ||
Eldritch Moon | 7/22/2016 | ||
Eternal Masters | 6/10/2016 | ||
Shadows over Innistrad | 4/8/2016 | ||
Welcome Deck 2016 | 4/8/2016 | ||
Duel Decks: Blessed vs. Cursed | 2/26/2016 | ||
Oath of the Gatewatch | 1/22/2016 | ||
Legendary Cube | 11/18/2015 | Online cards. | |
Commander 2015 | 11/13/2015 | ||
Zendikar Expeditions | 10/2/2016 | ||
Battle for Zendikar | 10/2/2015 | ||
Duel Decks: Zendikar vs. Eldrazi | 8/28/2015 | ||
From the Vault: Angels | 8/21/2015 | ||
Magic Origins | 7/17/2015 | ||
Modern Masters 2015 | 5/22/2015 | ||
Tempest Remastered | 5/6/2015 | Online cards. | |
Dragons of Tarkir | 3/27/2015 | ||
Duel Decks: Elspeth vs. Kiora | 2/27/2015 | ||
Fate Reforged | 1/23/2015 | ||
Duel Decks Anthology | 12/5/2014 | Use original set symbol. | |
Commander 2014 | 11/7/2014 | ||
Khans of Tarkir | 9/26/2014 | ||
Duel Decks: Speed vs. Cunning | 9/5/2014 | ||
From the Vault: Annihilation | 8/22/2014 | ||
Magic 2015 | 7/18/2014 | ||
Vintage Masters | 6/16/2014 | Online cards. | |
Conspiracy | 6/6/2014 | ||
Modern Event Deck | 5/30/2014 | ||
Journey into Nyx | 5/2/2014 | ||
Duel Decks: Jace vs. Vraska | 3/14/2014 | ||
Born of the Gods | 2/7/2014 | ||
Commander 2013 | 11/1/2013 | ||
Theros | 9/27/2013 | ||
Duel Decks: Heroes vs. Monsters | 9/6/2013 | ||
From the Vault: Twenty | 8/23/2013 | ||
Magic 2014 | 7/19/2013 | ||
Modern Masters | 6/7/2013 | ||
Dragon's Maze | 5/3/2013 | ||
Duel Decks: Sorin vs. Tibalt | 3/15/2013 | ||
Gatecrash | 2/1/2013 | ||
Duel Decks: Mirrodin Pure vs. New Phyrexia | 1/11/2013 | Online cards. | |
Commanders Arsenal | 11/2/2012 | ||
Return to Ravnica | 10/5/2012 | ||
Duel Decks: Izzet vs. Golgari | 9/7/2012 | ||
From the Vault: Realms | 8/31/2012 | ||
Magic 2013 | 7/13/2012 | ||
Planechase 2012 | 6/1/2012 | ||
Avacyn Restored | 5/4/2012 | ||
Duel Decks: Venser vs. Koth | 3/30/2012 | ||
Dark Ascension | 2/3/2012 | ||
Premium Deck Series: Graveborn | 11/18/2011 | ||
Duel Decks: Ajani vs. Nicol Bolas | 9/2/2011 | ||
Innistrad | 9/30/2011 | ||
From the Vault: Legends | 8/26/2011 | ||
Magic 2012 | 7/15/2011 | ||
Commander | 6/17/2011 | ||
New Phyrexia | 5/13/2011 | ||
Duel Decks: Knights vs. Dragons | 4/1/2011 | ||
Deck Builder's Toolkit 2011 | 3/11/2011 | Use original set symbol. | |
Mirrodin Besieged | 2/4/2011 | ||
Masters Edition IV | 1/10/2011 | Online cards. | |
Salvat 2011 | 1/2/2011 | Spanish market only. | |
Momir Basic Event Deck | 11/22/2010 | Use orignal set symbol. | |
Premium Deck Series: Fire and Lightning | 11/19/2010 | ||
Magic Online Deck Series | 11/8/2010 | Online cards. | |
Scars of Mirrodin | 10/1/2010 | ||
Duel Decks: Elspeth vs. Tezzeret | 9/3/2010 | ||
From the Vault: Relics | 8/27/2010 | ||
Magic 2011 | 7/16/2010 | ||
Archenemy | 6/18/2010 | ||
Duels of the Planeswalkers | 6/4/2010 | ||
Deck Builder's Toolkit | 5/21/2010 | Use original set symbol. | |
Rise of the Eldrazi | 4/23/2010 | ||
Duel Decks: Phyrexia vs. the Coalition | 3/19/2010 | ||
Worldwake | 2/5/2010 | ||
Premium Deck Series: Slivers | 11/20/2009 | ||
Duel Decks: Garruk vs. Liliana | 10/30/2009 | ||
Zendikar | 10/2/2009 | ||
Masters Edition III | 9/7/2009 | Online cards. | |
Planechase | 9/4/2009 | ||
From the Vault: Exiled | 8/28/2009 | ||
Commander Theme Decks | 8/25/2009 | Online cards. | |
Magic 2010 | 7/17/2009 | ||
Alara Reborn | 4/30/2009 | ||
Duel Decks: Divine vs. Demonic | 4/10/2009 | ||
Conflux | 2/6/2009 | ||
Duel Decks: Jace vs. Chandra | 11/7/2008 | ||
Masters Edition II | 9/22/2008 | Online cards. | |
Shards of Alara | 10/3/2008 | ||
From the Vault: Dragons | 8/29/2008 | ||
Eventide | 7/25/2008 | ||
Shadowmoor | 5/2/2008 | ||
Morningtide | 2/1/2008 | ||
Duel Decks: Elves vs. Goblins | 11/16/2007 | ||
Lorwyn | 10/12/2007 | ||
Masters Edition | 9/10/2007 | Online cards. | |
Tenth Edition | 7/13/2007 | ||
Future Sight | 5/4/2007 | ||
Planar Chaos | 2/2/2007 | ||
Time Spiral | 10/6/2006 | ||
Coldsnap | 7/21/2006 | ||
Dissension | 5/5/2006 | ||
Guildpact | 2/3/2006 | ||
Ravnica: City of Guilds | 10/7/2005 | ||
Salvat 2005 | 8/1/2005 | Not for US market. | |
Ninth Edition | 7/29/2005 | ||
Saviors of Kamigawa | 6/3/2005 | ||
Betrayers of Kamigawa | 2/4/2005 | ||
Unhinged | 11/20/2004 | ||
Champions of Kamigawa | 10/1/2004 | ||
Fifth Dawn | 6/4/2004 | ||
Darksteel | 2/6/2004 | ||
Mirrodin | 10/2/2003 | ||
Eighth Edition | 7/28/2003 | ||
Scourge | 5/26/2003 | ||
Legions | 2/3/2003 | ||
Onslaught | 10/7/2002 | ||
Judgment | 5/27/2002 | ||
Torment | 2/8/2002 | ||
Deckmasters 2001 | 12/1/2001 | ||
Odyssey | 10/1/2001 | ||
Apocalypse | 6/4/2001 | ||
Seventh Edition | 4/11/2001 | ||
Planeshift | 2/5/2001 | ||
Beatdown | 10/4/2000 | ||
Invasion | 10/2/2000 | ||
Prophecy | 6/5/2000 | ||
Starter 2000 | 4/24/2000 | Reprints from Sixth Edition, Portal, and Starter. | |
Nemesis | 2/14/2000 | ||
Battle Royale | 11/12/1999 | ||
Mercadian Masques | 10/4/1999 | ||
Starter 1999 | 7/12/1999 | ||
Portal Three Kingdoms | 5/1/1999 | Created for Asian markets. English versions are rare. | |
Urza's Destiny | 6/7/1999 | ||
Sixth Edition | 4/21/1999 | ||
Urza's Legacy | 2/15/1999 | ||
Anthologies | 11/1/1998 | White border, copyright dates 1993-1998. | |
Urza's Saga | 10/12/1998 | ||
Unglued | 8/11/1998 | ||
Portal Second Age | 6/24/1998 | ||
Exodus | 6/15/1998 | ||
Stronghold | 3/2/1998 | ||
Tempest | 10/14/1997 | ||
Weatherlight | 6/9/1997 | ||
Portal | 5/1/1997 | ||
Fifth Edition | 3/24/1997 | No symbol. | No © date. White border. |
Visions | 2/3/1997 | ||
Mirage | 10/8/1996 | ||
Alliances | 6/10/1996 | ||
Homelands | 10/14/1995 | ||
Renaissance | 8/1/1995 | German, French, and Italian only. | |
Chronicles | 7/1/1995 | White border. | |
Ice Age | 6/2/1995 | ||
Fourth Edition | 5/3/1995 | No symbol. | No © date. White border. |
Fallen Empires | 11/15/1994 | ||
The Dark | 8/8/1994 | ||
Legends | 6/10/1994 | ||
Revised Edition | 4/1/1994 | No symbol. | No © date. Flat line border. Faded colors. |
Antiquities | 3/4/1994 | No © date. | |
Arabian Nights | 12/17/1993 | No © date. | |
Unlimited Edition | 12/1/1993 | No symbol. | No © date. White border. Beveled border. |
Beta (Limited Edition) | 10/4/1993 | No symbol. | No © date. Less rounded corners than Alpha. Black border. |
Alpha (Limited Edition) | 8/5/1993 | No symbol. | No © date. Normal rounded corners. Black border. |
Do we have something missing or wrong? How could we improve this reference? Please let us know in the comments so we can make this the best reference possible!
Put up 2018 cuz I can’t find shit
Thanks for the heads up Rick… I just updated with 2018 symbols.
can you add core 19 please?
Thanks Ricardo! I added another 7 set symbols… should be up to date now!
Missing some of the 2019 stuff
Alex – I just added some of the new 2019 Magic sets. Thank you for letting me know… I appreciate the heads up!
Hey, could you add the latest 2019 sets? Thanks!
I added them… should be updated now! Thanks for the heads up!
missing m20, eldraine and the new upcoming sets
I updated the set list… I think I added them all. Let me know if I missed something!
m21 symbol is not correct