Periodically Konami updates the Yugioh banlist to shake things up and force players to re-make their decks. Some cards become more restricted while others less so. Check out the latest Yugioh ban list!
There are two sets of rules you can play by: Advanced Format and Traditional Format. Cards that are Forbidden (banned) in the Advanced Format may be Limited in the Traditional Format.
- Forbidden 0 – Can’t be used in your Main, Extra, or Side decks.
- Limited 1 – Allowed only 1 copy of a card in your decks.
- Semi-Limited 2 – Allowed a max of 2 copies in your decks.
- Unlimited 3 – Allowed a max of 3 copies in your decks.
The following is the updated list of banned Yu-Gi-Oh cards for the Advanced and Traditional Formats. Click on the card image or links to see the Yu-Gi-Oh card’s value.
Card | Details | Notes |
---|---|---|
Astrograph Sorcerer Type:Monster / Effect Advanced:Forbidden 0 Traditional:Limited 1 | ||
Blackwing – Gofu the Vague Shadow Type:Monster / Effect Advanced:Forbidden 0 Traditional:Limited 1 | ||
Blaster, Dragon Ruler of Infernos Type:Monster / Effect Advanced:Forbidden 0 Traditional:Limited 1 | ||
Cyber Jar Type:Monster / Effect Advanced:Forbidden 0 Traditional:Limited 1 | ||
Dandylion Type:Monster / Effect Advanced:Forbidden 0 Traditional:Limited 1 | ||
Djinn Releaser of Rituals Type:Monster / Effect Advanced:Forbidden 0 Traditional:Limited 1 | ||
Double Iris Magician Type:Monster / Effect Advanced:Forbidden 0 Traditional:Limited 1 | ||
Eclipse Wyvern Type:Monster / Effect Advanced:Forbidden 0 Traditional:Limited 1 | New | |
Fairy Tail – Snow Type:Monster / Effect Advanced:Forbidden 0 Traditional:Limited 1 | ||
Fiber Jar Type:Monster / Effect Advanced:Forbidden 0 Traditional:Limited 1 | ||
Fishborg Blaster Type:Monster / Effect Advanced:Forbidden 0 Traditional:Limited 1 | ||
Grinder Golem Type:Monster / Effect Advanced:Forbidden 0 Traditional:Limited 1 | ||
Level Eater Type:Monster / Effect Advanced:Forbidden 0 Traditional:Limited 1 | ||
Magical Scientist Type:Monster / Effect Advanced:Forbidden 0 Traditional:Limited 1 | ||
Majespecter Unicorn – Kirin Type:Monster / Effect Advanced:Forbidden 0 Traditional:Limited 1 | ||
Makyura the Destructor Type:Monster / Effect Advanced:Forbidden 0 Traditional:Limited 1 | ||
Master Peace, the True Dracoslaying King Type:Monster / Effect Advanced:Forbidden 0 Traditional:Limited 1 | ||
Maxx “C” Type:Monster / Effect Advanced:Forbidden 0 Traditional:Limited 1 | ||
Mind Master Type:Monster / Effect Advanced:Forbidden 0 Traditional:Limited 1 | ||
Morphing Jar #2 Type:Monster / Effect Advanced:Forbidden 0 Traditional:Limited 1 | ||
Performage Plushfire Type:Monster / Effect Advanced:Forbidden 0 Traditional:Limited 1 | ||
Performapal Monkeyboard Type:Monster / Effect Advanced:Forbidden 0 Traditional:Limited 1 | ||
Performapal Skullcrobat Joker Type:Monster / Effect Advanced:Forbidden 0 Traditional:Limited 1 | ||
Phoenixian Cluster Amaryllis Type:Monster / Effect Advanced:Forbidden 0 Traditional:Limited 1 | ||
Redox, Dragon Ruler of Boulders Type:Monster / Effect Advanced:Forbidden 0 Traditional:Limited 1 | ||
Samsara Lotus Type:Monster / Effect Advanced:Forbidden 0 Traditional:Limited 1 | ||
Substitoad Type:Monster / Effect Advanced:Forbidden 0 Traditional:Limited 1 | ||
The Tyrant Neptune Type:Monster / Effect Advanced:Forbidden 0 Traditional:Limited 1 | ||
Tidal, Dragon Ruler of Waterfalls Type:Monster / Effect Advanced:Forbidden 0 Traditional:Limited 1 | ||
Tribe-Infecting Virus Type:Monster / Effect Advanced:Forbidden 0 Traditional:Limited 1 | ||
True King Lithosagym, the Disaster Type:Monster / Effect Advanced:Forbidden 0 Traditional:Limited 1 | ||
Victory Dragon Type:Monster / Effect Advanced:Forbidden 0 Traditional:Limited 1 | ||
Yata-Garasu Type:Monster / Effect Advanced:Forbidden 0 Traditional:Limited 1 | ||
Elder Entity Norden Type:Monster / Fusion Advanced:Forbidden 0 Traditional:Limited 1 | ||
Supreme King Dragon Starving Venom Type:Monster / Fusion Advanced:Forbidden 0 Traditional:Limited 1 | ||
Firewall Dragon Type:Monster / Link Advanced:Forbidden 0 Traditional:Limited 1 | ||
Knightmare Goblin Type:Monster / Link Advanced:Forbidden 0 Traditional:Limited 1 | ||
Summon Sorceress Type:Monster / Link Advanced:Forbidden 0 Traditional:Limited 1 | ||
The Phantom Knights of Rusty Bardiche Type:Monster / Link Advanced:Forbidden 0 Traditional:Limited 1 | New | |
Topologic Gumblar Dragon Type:Monster / Link Advanced:Forbidden 0 Traditional:Limited 1 | ||
Ancient Fairy Dragon Type:Monster / Synchro Advanced:Forbidden 0 Traditional:Limited 1 | ||
Denglong, First of the Yang Zing Type:Monster / Synchro Advanced:Forbidden 0 Traditional:Limited 1 | ||
Lavalval Chain Type:Monster / Xyz Advanced:Forbidden 0 Traditional:Limited 1 | ||
M-X-Saber Invoker Type:Monster / Xyz Advanced:Forbidden 0 Traditional:Limited 1 | ||
Number 16: Shock Master Type:Monster / Xyz Advanced:Forbidden 0 Traditional:Limited 1 | ||
Number 42: Galaxy Tomahawk Type:Monster / Xyz Advanced:Forbidden 0 Traditional:Limited 1 | ||
Number 86: Heroic Champion – Rhongomyniad Type:Monster / Xyz Advanced:Forbidden 0 Traditional:Limited 1 | ||
Number 95: Galaxy-Eyes Dark Matter Dragon Type:Monster / Xyz Advanced:Forbidden 0 Traditional:Limited 1 | ||
Tellarknight Ptolemaeus Type:Monster / Xyz Advanced:Forbidden 0 Traditional:Limited 1 | ||
Wind-Up Carrier Zenmaity Type:Monster / Xyz Advanced:Forbidden 0 Traditional:Limited 1 | ||
Zoodiac Broadbull Type:Monster / Xyz Advanced:Forbidden 0 Traditional:Limited 1 | ||
Zoodiac Drident Type:Monster / Xyz Advanced:Forbidden 0 Traditional:Limited 1 | ||
Butterfly Dagger – Elma Type:Spell Advanced:Forbidden 0 Traditional:Limited 1 | ||
Card of Safe Return Type:Spell Advanced:Forbidden 0 Traditional:Limited 1 | ||
Change of Heart Type:Spell Advanced:Forbidden 0 Traditional:Limited 1 | ||
Chicken Game Type:Spell Advanced:Forbidden 0 Traditional:Limited 1 | ||
Cold Wave Type:Spell Advanced:Forbidden 0 Traditional:Limited 1 | ||
Confiscation Type:Spell Advanced:Forbidden 0 Traditional:Limited 1 | ||
Delinquent Duo Type:Spell Advanced:Forbidden 0 Traditional:Limited 1 | ||
Dimension Fusion Type:Spell Advanced:Forbidden 0 Traditional:Limited 1 | ||
Giant Trunade Type:Spell Advanced:Forbidden 0 Traditional:Limited 1 | ||
Graceful Charity Type:Spell Advanced:Forbidden 0 Traditional:Limited 1 | ||
Harpie’s Feather Duster Type:Spell Advanced:Forbidden 0 Traditional:Limited 1 | ||
Heavy Storm Type:Spell Advanced:Forbidden 0 Traditional:Limited 1 | ||
Kaiser Colosseum Type:Spell Advanced:Forbidden 0 Traditional:Limited 1 | ||
Last Will Type:Spell Advanced:Forbidden 0 Traditional:Limited 1 | ||
Mass Driver Type:Spell Advanced:Forbidden 0 Traditional:Limited 1 | ||
Metamorphosis Type:Spell Advanced:Forbidden 0 Traditional:Limited 1 | ||
Mirage of Nightmare Type:Spell Advanced:Forbidden 0 Traditional:Limited 1 | ||
Painful Choice Type:Spell Advanced:Forbidden 0 Traditional:Limited 1 | ||
Pot of Avarice Type:Spell Advanced:Forbidden 0 Traditional:Limited 1 | ||
Pot of Greed Type:Spell Advanced:Forbidden 0 Traditional:Limited 1 | ||
Premature Burial Type:Spell Advanced:Forbidden 0 Traditional:Limited 1 | ||
Rank-Up-Magic Argent Chaos Force Type:Spell Advanced:Forbidden 0 Traditional:Limited 1 | ||
Snatch Steal Type:Spell Advanced:Forbidden 0 Traditional:Limited 1 | ||
Soul Charge Type:Spell Advanced:Forbidden 0 Traditional:Limited 1 | ||
Spellbook of Judgment Type:Spell Advanced:Forbidden 0 Traditional:Limited 1 | ||
Super Rejuvenation Type:Spell Advanced:Forbidden 0 Traditional:Limited 1 | ||
That Grass Looks Greener Type:Spell Advanced:Forbidden 0 Traditional:Limited 1 | ||
The Forceful Sentry Type:Spell Advanced:Forbidden 0 Traditional:Limited 1 | ||
The Phantom Knights’ Rank-Up-Magic Launch Type:Spell Advanced:Forbidden 0 Traditional:Limited 1 | ||
Last Turn Type:Trap Advanced:Forbidden 0 Traditional:Limited 1 | ||
Return from the Different Dimension Type:Trap Advanced:Forbidden 0 Traditional:Limited 1 | ||
Royal Oppression Type:Trap Advanced:Forbidden 0 Traditional:Limited 1 | ||
Self-Destruct Button Type:Trap Advanced:Forbidden 0 Traditional:Limited 1 | ||
Sixth Sense Type:Trap Advanced:Forbidden 0 Traditional:Limited 1 | ||
Time Seal Type:Trap Advanced:Forbidden 0 Traditional:Limited 1 | ||
Trap Dustshoot Type:Trap Advanced:Forbidden 0 Traditional:Limited 1 | ||
Ultimate Offering Type:Trap Advanced:Forbidden 0 Traditional:Limited 1 | ||
Vanity’s Emptiness Type:Trap Advanced:Forbidden 0 Traditional:Limited 1 | ||
Left Arm of the Forbidden One Type:Monster Advanced:Limited 1 Traditional:Limited 1 | ||
Left Leg of the Forbidden One Type:Monster Advanced:Limited 1 Traditional:Limited 1 | ||
Right Arm of the Forbidden One Type:Monster Advanced:Limited 1 Traditional:Limited 1 | ||
Right Leg of the Forbidden One Type:Monster Advanced:Limited 1 Traditional:Limited 1 | ||
Altergeist Multifaker Type:Monster / Effect Advanced:Limited 1 Traditional:Limited 1 | New | |
Armageddon Knight Type:Monster / Effect Advanced:Limited 1 Traditional:Limited 1 | ||
Black Dragon Collapserpent Type:Monster / Effect Advanced:Limited 1 Traditional:Limited 1 | ||
Cir, Malebranche of the Burning Abyss Type:Monster / Effect Advanced:Limited 1 Traditional:Limited 1 | ||
Cyber-Stein Type:Monster / Effect Advanced:Limited 1 Traditional:Limited 1 | ||
Dark Armed Dragon Type:Monster / Effect Advanced:Limited 1 Traditional:Limited 1 | ||
Dark Grepher Type:Monster / Effect Advanced:Limited 1 Traditional:Limited 1 | ||
Deep Sea Diva Type:Monster / Effect Advanced:Limited 1 Traditional:Limited 1 | ||
Dinomight Knight, the True Dracofighter Type:Monster / Effect Advanced:Limited 1 Traditional:Limited 1 | ||
Exodia the Forbidden One Type:Monster / Effect Advanced:Limited 1 Traditional:Limited 1 | ||
Genex Ally Birdman Type:Monster / Effect Advanced:Limited 1 Traditional:Limited 1 | ||
Graff, Malebranche of the Burning Abyss Type:Monster / Effect Advanced:Limited 1 Traditional:Limited 1 | ||
Infernity Archfiend Type:Monster / Effect Advanced:Limited 1 Traditional:Limited 1 | ||
Lady Debug Type:Monster / Effect Advanced:Limited 1 Traditional:Limited 1 | ||
Morphing Jar Type:Monster / Effect Advanced:Limited 1 Traditional:Limited 1 | ||
Night Assailant Type:Monster / Effect Advanced:Limited 1 Traditional:Limited 1 | ||
Phantom Skyblaster Type:Monster / Effect Advanced:Limited 1 Traditional:Limited 1 | ||
Red-Eyes Darkness Metal Dragon Type:Monster / Effect Advanced:Limited 1 Traditional:Limited 1 | ||
Salamangreat Gazelle Type:Monster / Effect Advanced:Limited 1 Traditional:Limited 1 | New | |
Speedroid Terrortop Type:Monster / Effect Advanced:Limited 1 Traditional:Limited 1 | ||
SPYRAL GEAR – Drone Type:Monster / Effect Advanced:Limited 1 Traditional:Limited 1 | ||
SPYRAL Quik-Fix Type:Monster / Effect Advanced:Limited 1 Traditional:Limited 1 | ||
Tempest, Dragon Ruler of Storms Type:Monster / Effect Advanced:Limited 1 Traditional:Limited 1 | Was Forbidden | |
Tour Guide From the Underworld Type:Monster / Effect Advanced:Limited 1 Traditional:Limited 1 | ||
White Dragon Wyverburster Type:Monster / Effect Advanced:Limited 1 Traditional:Limited 1 | New | |
Zoodiac Ratpier Type:Monster / Effect Advanced:Limited 1 Traditional:Limited 1 | ||
Evigishki Gustkraken Type:Monster / Ritual Advanced:Limited 1 Traditional:Limited 1 | ||
Evigishki Mind Augus Type:Monster / Ritual Advanced:Limited 1 Traditional:Limited 1 | ||
Nekroz of Unicore Type:Monster / Ritual Advanced:Limited 1 Traditional:Limited 1 | ||
El Shaddoll Construct Type:Monster / Fusion Advanced:Limited 1 Traditional:Limited 1 | ||
Gem-Knight Master Diamond Type:Monster / Fusion Advanced:Limited 1 Traditional:Limited 1 | ||
Ritual Beast Ulti-Cannahawk Type:Monster / Fusion Advanced:Limited 1 Traditional:Limited 1 | ||
Heavymetalfoes Electrumite Type:Monster / Link Advanced:Limited 1 Traditional:Limited 1 | ||
Sky Striker Ace – Kagari Type:Monster / Link Advanced:Limited 1 Traditional:Limited 1 | ||
Dewloren, Tiger King of the Ice Barrier Type:Monster / Synchro Advanced:Limited 1 Traditional:Limited 1 | ||
Ignister Prominence, the Blasting Dracoslayer Type:Monster / Synchro Advanced:Limited 1 Traditional:Limited 1 | ||
PSY-Framelord Omega Type:Monster / Synchro Advanced:Limited 1 Traditional:Limited 1 | ||
Beatrice, Lady of the Eternal Type:Monster / Xyz Advanced:Limited 1 Traditional:Limited 1 | ||
Daigusto Emeral Type:Monster / Xyz Advanced:Limited 1 Traditional:Limited 1 | Was Forbidden | |
A Hero Lives Type:Spell Advanced:Limited 1 Traditional:Limited 1 | ||
Book of Moon Type:Spell Advanced:Limited 1 Traditional:Limited 1 | ||
Brilliant Fusion Type:Spell Advanced:Limited 1 Traditional:Limited 1 | ||
Card Destruction Type:Spell Advanced:Limited 1 Traditional:Limited 1 | ||
Chain Strike Type:Spell Advanced:Limited 1 Traditional:Limited 1 | ||
Dimensional Fissure Type:Spell Advanced:Limited 1 Traditional:Limited 1 | ||
Divine Wind of Mist Valley Type:Spell Advanced:Limited 1 Traditional:Limited 1 | ||
Draco Face-Off Type:Spell Advanced:Limited 1 Traditional:Limited 1 | ||
Emergency Teleport Type:Spell Advanced:Limited 1 Traditional:Limited 1 | ||
Final Countdown Type:Spell Advanced:Limited 1 Traditional:Limited 1 | ||
Foolish Burial Type:Spell Advanced:Limited 1 Traditional:Limited 1 | ||
Gateway of the Six Type:Spell Advanced:Limited 1 Traditional:Limited 1 | ||
Gold Sarcophagus Type:Spell Advanced:Limited 1 Traditional:Limited 1 | ||
Infernity Launcher Type:Spell Advanced:Limited 1 Traditional:Limited 1 | ||
Magical Mid-Breaker Field Type:Spell Advanced:Limited 1 Traditional:Limited 1 | ||
Monster Reborn Type:Spell Advanced:Limited 1 Traditional:Limited 1 | ||
One Day of Peace Type:Spell Advanced:Limited 1 Traditional:Limited 1 | ||
One for One Type:Spell Advanced:Limited 1 Traditional:Limited 1 | ||
Pantheism of the Monarchs Type:Spell Advanced:Limited 1 Traditional:Limited 1 | ||
Raigeki Type:Spell Advanced:Limited 1 Traditional:Limited 1 | ||
Reasoning Type:Spell Advanced:Limited 1 Traditional:Limited 1 | ||
Reinforcement of the Army Type:Spell Advanced:Limited 1 Traditional:Limited 1 | ||
Salamangreat Circle Type:Spell Advanced:Limited 1 Traditional:Limited 1 | New | |
Scapegoat Type:Spell Advanced:Limited 1 Traditional:Limited 1 | ||
Set Rotation Type:Spell Advanced:Limited 1 Traditional:Limited 1 | ||
Sky Striker Mecha – Hornet Drones Type:Spell Advanced:Limited 1 Traditional:Limited 1 | ||
Sky Striker Mecha Modules – Multirole Type:Spell Advanced:Limited 1 Traditional:Limited 1 | New | |
Slash Draw Type:Spell Advanced:Limited 1 Traditional:Limited 1 | ||
SPYRAL Resort Type:Spell Advanced:Limited 1 Traditional:Limited 1 | ||
Symbol of Heritage Type:Spell Advanced:Limited 1 Traditional:Limited 1 | ||
Terraforming Type:Spell Advanced:Limited 1 Traditional:Limited 1 | Was Semi-Limited | |
Trickstar Light Stage Type:Spell Advanced:Limited 1 Traditional:Limited 1 | New | |
Upstart Goblin Type:Spell Advanced:Limited 1 Traditional:Limited 1 | ||
Imperial Order Type:Trap Advanced:Limited 1 Traditional:Limited 1 | ||
Macro Cosmos Type:Trap Advanced:Limited 1 Traditional:Limited 1 | ||
Magical Explosion Type:Trap Advanced:Limited 1 Traditional:Limited 1 | ||
Metaverse Type:Trap Advanced:Limited 1 Traditional:Limited 1 | New | |
Skill Drain Type:Trap Advanced:Limited 1 Traditional:Limited 1 | ||
Solemn Warning Type:Trap Advanced:Limited 1 Traditional:Limited 1 | ||
Soul Drain Type:Trap Advanced:Limited 1 Traditional:Limited 1 | ||
True King’s Return Type:Trap Advanced:Limited 1 Traditional:Limited 1 | ||
Wall of Revealing Light Type:Trap Advanced:Limited 1 Traditional:Limited 1 | ||
Chaos Emperor Dragon – Envoy of the End Type:Monster / Effect Advanced:Semi-Limited 2 Traditional:Semi-Limited 2 | Was Limited | |
Danger! Nessie! Type:Monster / Effect Advanced:Semi-Limited 2 Traditional:Semi-Limited 2 | New | |
Danger!? Jackalope? Type:Monster / Effect Advanced:Semi-Limited 2 Traditional:Semi-Limited 2 | New | |
Danger!? Tsuchinoko? Type:Monster / Effect Advanced:Semi-Limited 2 Traditional:Semi-Limited 2 | New | |
Destiny HERO – Malicious Type:Monster / Effect Advanced:Semi-Limited 2 Traditional:Semi-Limited 2 | ||
Ehther the Heavenly Monarch Type:Monster / Effect Advanced:Semi-Limited 2 Traditional:Semi-Limited 2 | Was Limited | |
Elemental HERO Stratos Type:Monster / Effect Advanced:Semi-Limited 2 Traditional:Semi-Limited 2 | Was Limited | |
Inzektor Dragonfly Type:Monster / Effect Advanced:Semi-Limited 2 Traditional:Semi-Limited 2 | Was Limited | |
Necroface Type:Monster / Effect Advanced:Semi-Limited 2 Traditional:Semi-Limited 2 | ||
Performage Damage Juggler Type:Monster / Effect Advanced:Semi-Limited 2 Traditional:Semi-Limited 2 | Was Limited | |
Shurit, Strategist of the Nekroz Type:Monster / Effect Advanced:Semi-Limited 2 Traditional:Semi-Limited 2 | Was Limited | |
Royal Tribute Type:Spell Advanced:Semi-Limited 2 Traditional:Semi-Limited 2 | Was Limited | |
Qliphort Scout Type:Monster Advanced:Unlimited 3 Traditional:Unlimited 3 | Was Limited | |
Luster Pendulum, the Dracoslayer Type:Monster / Effect Advanced:Unlimited 3 Traditional:Unlimited 3 | Was Semi-Limited | |
Trishula, Dragon of the Ice Barrier Type:Monster / Synchro Advanced:Unlimited 3 Traditional:Unlimited 3 | Was Limited | |
Dark Hole Type:Spell Advanced:Unlimited 3 Traditional:Unlimited 3 | Was Limited | |
Monster Gate Type:Spell Advanced:Unlimited 3 Traditional:Unlimited 3 | Was Limited | |
Rekindling Type:Spell Advanced:Unlimited 3 Traditional:Unlimited 3 | Was Limited | |
Super Polymerization Type:Spell Advanced:Unlimited 3 Traditional:Unlimited 3 | Was Semi-Limited | |
Solemn Judgment Type:Trap Advanced:Unlimited 3 Traditional:Unlimited 3 | Was Limited |
The new Yugioh banlist has been well received by players… check out TeamSamuraiX1’s reaction: https://youtu.be/5wWyb-6oQZA