These cards were released by U.S. McDonald’s in October 2019… included in happy meals or sold seperately. The set contains only 12 cards, all reprints from other Sun & Moon sets. McDonald’s cards can be identified by their set symbol, the lack of rarity symbols, and a McDonald’s only confetti holofoil effect.
The following table is a complete list of cards in the Pokemon McDonald’s Collection 2019 set. Click the card to see what it’s worth.
Name | |||
---|---|---|---|
1 | ![]() | Caterpie | |
2 | ![]() | Alolan Exeggutor | |
3 | ![]() | Magmar | |
4 | ![]() | Alolan Sandshrew | |
5 | ![]() | Lapras | |
6 | ![]() | Pikachu | |
7 | ![]() | Gastly | |
8 | ![]() | Mankey | |
9 | ![]() | Onix | |
10 | ![]() | Alolan Meowth | |
11 | ![]() | Alolan Dugtrio | |
12 | ![]() | Eevee |
![]() |