POP Series 6 was the first set to feature cards from the Diamond & Pearl series. It was released in September 2007 for the Pokemon Organized Play Program and contains 17 cards (plus 7 holographic variations). Supposedly a production error resulted in each booster pack containing one rare card.
The following table is a complete list of cards in the Pokemon POP Series 6 set. Click the card to see what it’s worth.
| Name | ||||
|---|---|---|---|---|
| 1 | ![]() | Bastiodon | ||
| 2 | ![]() | Lucario | ||
| 3 | ![]() | Manaphy | ||
| 4 | ![]() | Pachirisu | ||
| 5 | ![]() | Rampardos | ||
| 6 | ![]() | Drifloon | ||
| 7 | ![]() | Gible | ||
| 8 | ![]() | Riolu | ||
| 9 | ![]() | Pikachu | ||
| 10 | ![]() | Staravia | ||
| 11 | ![]() | Bidoof | ||
| 12 | ![]() | Buneary | ||
| 13 | ![]() | Cherubi | ||
| 14 | ![]() | Chimchar | ||
| 15 | ![]() | Piplup | ||
| 16 | ![]() | Starly | ||
| 17 | ![]() | Turtwig |
Standard Set Parallel Set | Common Uncommon Rare |



















