This is the first POP Series set released at organized Pokemon league events. The cards were released in 2 card packs for a limited time only… making collecting the entire set somewhat difficult. Some cards have two versions… a non-holo and holographic version.
The following table is a complete list of cards in the Pokemon POP Series 1 set. Click the card to see what it’s worth.
| Name | ||||
|---|---|---|---|---|
| 1 | ![]() | Blaziken | ||
| 2 | ![]() | Metagross | ||
| 3 | ![]() | Rayquaza | ||
| 4 | ![]() | Sceptile | ||
| 5 | ![]() | Swampert | ||
| 6 | ![]() | Beautifly | ||
| 7 | ![]() | Masquerain | ||
| 8 | ![]() | Murkrow | ||
| 9 | ![]() | Pupitar | ||
| 10 | ![]() | Torkoal | ||
| 11 | ![]() | Larvitar | ||
| 12 | ![]() | Minun | ||
| 13 | ![]() | Plusle | ||
| 14 | ![]() | Surskit | ||
| 15 | ![]() | Swellow | ||
| 16 | ![]() | Armaldo ex | ||
| 17 | ![]() | Tyranitar ex |
Standard Set Parallel Set | Common Uncommon Rare Rare Holo EX |



















