The POP Series 2 set was released in August 2005 and contains 17 cards (plus 7 holographic variations). It’s the second POP set and although it was intended to be available for only 6 months, it ended up being available for 8 months because the POP Series 3 set wasn’t ready in time. All subsequent POP sets would be available for 6 months only.
The following table is a complete list of cards in the Pokemon POP Series 2 set. Click the card to see what it’s worth.
| Name | ||||
|---|---|---|---|---|
| 1 | ![]() | Entei | ||
| 2 | ![]() | Pidgeot | ||
| 3 | ![]() | Raikou | ||
| 4 | ![]() | Suicune | ||
| 5 | ![]() | Tauros | ||
| 6 | ![]() | Venusaur | ||
| 7 | ![]() | Ivysaur | ||
| 8 | ![]() | Mr. Briney's Compassion | ||
| 9 | ![]() | Multi Technical Machine 01 | ||
| 10 | ![]() | Pokemon Park | ||
| 11 | ![]() | TV Reporter | ||
| 12 | ![]() | Bulbasaur | ||
| 13 | ![]() | Cacnea | ||
| 14 | ![]() | Luvdisc | ||
| 15 | ![]() | Phanpy | ||
| 16 | ![]() | Pikachu | ||
| 17 | ![]() | Celebi ex |
Standard Set Parallel Set | Common Uncommon Rare Rare Holo EX |



















