POP Series 7 was released in March 2008 a Pokemon Organized Play tournaments. It features 17 cards from the Diamond & Pearl series, including 6 additional holographic versions. This set also features a banned card… Wormadam Sandy Cloak 10/17 was banned from use at the 2008 North American Professor Cup tournament.
The following table is a complete list of cards in the Pokemon POP Series 7 set. Click the card to see what it’s worth.
| Name | ||||
|---|---|---|---|---|
| 1 | ![]() | Ampharos | ||
| 2 | ![]() | Gallade | ||
| 3 | ![]() | Latias | ||
| 4 | ![]() | Latios | ||
| 5 | ![]() | Mothim | ||
| 6 | ![]() | Delibird | ||
| 7 | ![]() | Flaaffy | ||
| 8 | ![]() | Kirlia | ||
| 9 | ![]() | Stantler | ||
| 10 | ![]() | Wormadam Sandy Cloak | ||
| 11 | ![]() | Burmy Plant Cloak | ||
| 12 | ![]() | Burmy Sandy Cloak | ||
| 13 | ![]() | Corsola | ||
| 14 | ![]() | Mareep | ||
| 15 | ![]() | Ralts | ||
| 16 | ![]() | Sentret | ||
| 17 | ![]() | Spinda |
Standard Set Parallel Set | Common Uncommon Rare |



















