The Nintendo Black Star Promos set was released in 2003 and contains 40 cards. It’s the first set released by Nintendo after taking over from Wizards of the Coast. The cards contain a 3-digit number and no rarity symbol. Some of the cards were released as prizes at World Championship events and are worth A LOT of money… check out the Tropical Tidal Wind, Tropical Tidal Wave, and Championship Arena cards.
The following table is a complete list of cards in the Pokemon Nintendo Black Star Promo 2003 set. Click the card to see what it’s worth.
Name | |||
---|---|---|---|
001 | Kyogre ex | ||
002 | Groudon ex | ||
003 | Treecko | ||
004 | Grovyle | ||
005 | Mudkip | ||
006 | Torchic | ||
007 | Treecko | ||
008 | Torchic | ||
009 | Combusken | ||
010 | Mudkip | ||
011 | Marshtomp | ||
012 | Pikachu | ||
013 | Meowth | ||
014 | Latias | ||
015 | Latios | ||
016 | Treecko | ||
017 | Torchic | ||
018 | Mudkip | ||
019 | Whismur | ||
020 | Ludicolo | ||
021 | Jirachi | ||
022 | Beldum | ||
023 | Metang | ||
024 | Chimecho | ||
025 | Flygon | ||
026 | Tropical Wind | ||
027 | Tropical Tidal Wave | ||
028 | Championship Arena | ||
029 | Celebi | ||
030 | Suicune | ||
031 | Moltres ex | ||
032 | Articuno ex | ||
033 | Zapdos ex | ||
034 | Typhlosion | ||
035 | Pikachu Delta Species | ||
036 | Tropical Tidal Wave | ||
037 | Kyogre ex | ||
038 | Groudon ex | ||
039 | Rayquaza ex | ||
040 | Mew |
Standard Set |