The POP Series 3 set was released at the Regional Championships tournament in April 2006. The set contains 17 cards (plus 7 holographic variations). Some of the holographic variations were available exclusively through Toys “R” Us and Collectors tins… some of these cards can be hard to find.
The following table is a complete list of cards in the Pokemon POP Series 3 set. Click the card to see what it’s worth.
| Name | ||||
|---|---|---|---|---|
| 1 | ![]() | Blastoise | ||
| 2 | ![]() | Flareon | ||
| 3 | ![]() | Jolteon | ||
| 4 | ![]() | Minun | ||
| 5 | ![]() | Plusle | ||
| 6 | ![]() | Vaporeon | ||
| 7 | ![]() | Combusken | ||
| 8 | ![]() | Donphan | ||
| 9 | ![]() | Forretress | ||
| 10 | ![]() | High Pressure System | ||
| 11 | ![]() | Low Pressure System | ||
| 12 | ![]() | Ditto | ||
| 13 | ![]() | Eevee | ||
| 14 | ![]() | Ivysaur | ||
| 15 | ![]() | Marshtomp | ||
| 16 | ![]() | Pichu Bros. | ||
| 17 | ![]() | Ho-Oh ex |
Standard Set Parallel Set | Common Uncommon Rare Rare Holo EX |



















