The POP Series 5 set was released for the Pokemon Organized Play Program in March 2007. The set contains 17 cards (plus 6 holographic variations)… two of which are rare holo star cards, Espeon 16/17 and Umbreon 17/17. These gold star holo cards are extremely rare and valuable.
The following table is a complete list of cards in the Pokemon POP Series 5 set. Click the card to see what it’s worth.
| Name | ||||
|---|---|---|---|---|
| 1 | ![]() | Ho-Oh | ||
| 2 | ![]() | Lugia | ||
| 3 | ![]() | Mew | ||
| 4 | ![]() | Double Rainbow Energy | ||
| 5 | ![]() | Charmeleon | ||
| 6 | ![]() | Bill's Maintenance | ||
| 7 | ![]() | Rare Candy | ||
| 8 | ![]() | Boost Energy | ||
| 9 | ![]() | Rainbow Energy | ||
| 10 | ![]() | Charmander | ||
| 11 | ![]() | Meowth | ||
| 12 | ![]() | Pikachu | ||
| 13 | ![]() | Pikachu | ||
| 14 | ![]() | Pelipper | ||
| 15 | ![]() | Zangoose | ||
| 16 | ![]() | Espeon | ||
| 17 | ![]() | Umbreon |
Standard Set Parallel Set | Common Uncommon Rare Rare Holo EX Rare Holo Star |



















